UL CE FCC RoHS SAA C-tick CB 12V 2A 24W Wall Adapter for Set Top Box
Features:
- UL ETL CB CE FCC RoHS SAA C-tcik CB PSE KC Standard
- Protection: Short circuit/Over current/Over temperature/Over voltage
- High efficiency, long life and hign reliaility
- 100% full load burn-in test
- ABS+PC fireproof material
- More than ten years experience of power supply manufacturer(2.5W-1200W Power Supply All Optional)
- Professional team for after-sale service 7*24
- Experienced R & D team and profesional sales team
- OEM & ODM service, we will evaluate, design and produce your customized products
- Offer confidentiality agreement to protect your profit, with us your business will be in safe your money in safe.
- Meet the safety requirements of various countries.
- Meet the environmental protection RoHS requirements of various countries.
- Meet the requirements of conducting radiation (EMC/EMI) of various countries.
| UL CE FCC RoHS SAA C-tick CB 12V 2A 24W Wall Adapter for Set Top Box | |
| DC Output Voltage | 12V |
| DC Output Current | 2A |
| DC Output Power | 24W |
| Voltage tolerance | ±5% |
| Line Regulation | ±1% |
| Load Regulation | ±5% |
| AC Input | 100~240Vac 50/60Hz max: 90~264Vac 47/63Hz |
| Short Circuit Protection | Shall be protected when any output operation in circuit short condition,and shall be auto restart when the fault condition is removed. |
| Over Current Protection | 130%-150% |
| Over Voltage Protection | 115%-135% |
| Operating Temperature | -10-50ºC (±10ºC) |
| Relative Humidity | 20%-90% RH |
| Storage Temperature | -40-80ºC (±10ºC) |
| DC Connector | 5.5*2.5 or 5.5*2.1mm/4pin(Customized Available) |
| DC Cable | 1.2m/1.5m/1.8m(Customized Available) |
| AC Plug | USA/UK/EU/AU/India plugs(Customized Available) |






Product Certificates:
Pengchu product with international approval.
US Market: UL FCC ETL DoE Level VI Efficiency
EU Market: CE CB RoHS ERP
UK Market: CE CB ERP
AU Market: SAA C-tick
JP Market: PSE
KR Market:KC
| Phenomenon | Standard |
| UL | UL 62368 (UL No.: E499459) |
| CB | IEC 62368-1:2014 |
| CB | IEC 60950 |
| CE | EN 60335 |
| Medical | EN 60601 |
| CE | EN 60950 |
| CE | EN 61347 |
| CE | EN 61558 |
| CE | EN 62368 |
| PSE | J60065 / J55013/J55023/J3000 |
| SAA | AS/NZS 62368 |

This plastic shell of power adapter suit for this model:(All Optional)
| No.: | Model: | Output Voltage | Output Current | Output Power | DC Connector(or customized available) |
| 1 | PC-050005 | 5V | 0.5A | 2.5W | 5.5*2.5/5.5*2.1mm |
| 2 | PC-050010 | 5V | 1A | 5W | 5.5*2.5/5.5*2.1mm |
| 3 | PC-050020 | 5V | 2A | 10W | 5.5*2.5/5.5*2.1mm |
| 4 | PC-050030 | 5V | 3A | 15W | 5.5*2.5/5.5*2.1mm |
| 5 | PC-050050 | 5V | 5A | 25W | 5.5*2.5/5.5*2.1mm |
| 6 | PC-060010 | 6V | 1A | 6W | 5.5*2.5/5.5*2.1mm |
| 7 | PC-060020 | 6V | 2A | 12W | 5.5*2.5/5.5*2.1mm |
| 8 | PC-090005 | 9V | 0.5A | 4.5W | 5.5*2.5/5.5*2.1mm |
| 9 | PC-090010 | 9V | 1A | 9W | 5.5*2.5/5.5*2.1mm |
| 10 | PC-090015 | 9V | 1.5A | 13.5W | 5.5*2.5/5.5*2.1mm |
| 11 | PC-090020 | 9V | 2A | 18W | 5.5*2.5/5.5*2.1mm |
| 12 | PC-090025 | 9V | 2.5A | 22.5W | 5.5*2.5/5.5*2.1mm |
| W | PC-090030 | 9V | 3A | 27W | 5.5*2.5/5.5*2.1mm |
| 14 | PC-120005 | 12V | 0.5A | 6W | 5.5*2.5/5.5*2.1mm |
| 15 | PC-120010 | 12V | 1A | 12W | 5.5*2.5/5.5*2.1mm |
| 16 | PC-120015 | 12V | 1.5A | 18W | 5.5*2.5/5.5*2.1mm |
| 17 | PC-120020 | 12V | 2A | 24W | 5.5*2.5/5.5*2.1mm |
| 18 | PC-120025 | 12V | 2.5A | 30W | 5.5*2.5/5.5*2.1mm |
| 19 | PC-120030 | 12V | 3A | 36W | 5.5*2.5/5.5*2.1mm |
| 20 | PC-144010 | 14.4V | 1A | 14.4W | 5.5*2.5/5.5*2.1mm |
| 21 | PC-144020 | 14.4V | 2A | 28.8W | 5.5*2.5/5.5*2.1mm |
| 22 | PC-150010 | 15V | 1A | 15W | 5.5*2.5/5.5*2.1mm |
| 23 | PC-160010 | 16V | 1A | 16W | 5.5*2.5/5.5*2.1mm |
| 24 | PC-180010 | 18V | 1A | 18W | 5.5*2.5/5.5*2.1mm |
| 25 | PC-180020 | 18V | 2A | 36W | 5.5*2.5/5.5*2.1mm |
| 26 | PC-240005 | 24V | 0.5A | 12W | 5.5*2.5/5.5*2.1mm |
| 27 | PC-240010 | 24V | 1A | 24W | 5.5*2.5/5.5*2.1mm |
| 28 | PC-240015 | 24V | 1.5A | 36W | 5.5*2.5/5.5*2.1mm |
| 29 | PC-240020 | 24V | 2A | 48W | 5.5*2.5/5.5*2.1mm |
| 30 | PC-360010 | 36V | 1A | 36W | 5.5*2.5/5.5*2.1mm |
| 31 | PC-3600134 | 36V | 1.34A | 48W | 5.5*2.5/5.5*2.1mm |

Product Application:

Company Information:

Product Process:

Payment and Logistics:

FAQ:
Q: How many Voltage you can supply?
A: 5V 6V 9V 10V 12V 16V 28V 29V 24V 36V 48V.
Q: How many current you can supply?
A: 0.5A 1A 1.5A 2A 2.5A 3A 3.5A 4A 5A 10A 15A 20A 30A 40A.
Q:Are you manufacturer?
A:We are a professional power supply manufacturer with high reputation in this field.
Q.Do you have certificates for your products?
A:Yes,we have UL,ETL,FCC,RoHS,CE,KC,SAA, PSE,REACH and DOE Level VI Standard Certifications.
Q: What is your samples lead time or goods delivery time?
A: Samples time about 3 working days,goods time about 12 working days.
Q:Can we print our logo?
A: We can print your logo on both power adapter and package.