Multi core UL20276 flexible PVC insulated extension cord hook up wire electrical wire





Rated temperature: 80ºC
Rated voltage: 30V
Reference Standard: UL Subject 758, UL1581 & CSA
C22.2 No.210.2
Stranded, tinned or bare copper conductor
Lead free PVC jacket
Passes UL VW-1 & CSA FT1 vertical flame test
Application: For internal wiring or external wiring of Class 2 systems equipment and electronic equipment
| Cores | Conductor | Insulation | Jacket | Maximum Resistance at 20 ºC Ω/km | ||||
| AWG | No./mm | Nom./Dia. mm | Nom. Thick. mm | Nom.Dia. mm | Nom. Thick. mm | Dia. mm | ||
| 3P | 26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 1.05 | 6.40 | 139 |
| 1C | 26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 139 | ||
| 3P | 28 | 7/0.127 | 0.38 | 0.12 | 0.63 | 0.56 | 4.70 | 223 |
| 9C | 28 | 7/0.127 | 0.38 | 0.12 | 0.63 | 223 | ||
| 6P | 28 | 7/0.127 | 0.38 | 0.12 | 0.63 | 0.70 | 4.70 | 223 |
| 7P | 28 | 7/0.127 | 0.38 | 0.12 | 0.63 | 0.95 | 5.30 | 223 |
| 8P | 28 | 7/0.127 | 0.38 | 0.12 | 0.63 | 0.70 | 5.00 | 223 |
| 12P | 28 | 7/0.127 | 0.38 | 0.12 | 0.63 | 1.00 | 6.70 | 223 |
| 1C | 28 | 7/0.127 | 0.38 | 0.12 | 0.63 | 223 | ||
| 13P | 28 | 7/0.127 | 0.38 | 0.12 | 0.63 | 0.92 | 7.00 | 223 |
| 18P | 28 | 7/0.127 | 0.38 | 0.12 | 0.63 | 0.76 | 7.40 | 223 |
| 19P | 30 | 7/0.1 | 0.30 | 0.15 | 0.60 | 1.28 | 8.50 | 354 |
| 25P | 30 | 7/0.1 | 0.30 | 0.15 | 0.60 | 1.39 | 9.50 | 354 |
| 25P | 28 | 7/0.127 | 0.38 | 0.12 | 0.63 | 0.72 | 8.20 | 223 |




