Parking Sensor Wire Harness with Female Socket Crimp Connectors
Product DescriptionParking Sensor Wire Harness with Female Socket Crimp Connectors | |
| Categories | Connectors, Interconnects Rectangular Connectors - Housings |
| Manufacturer | Hirose Electric Co Ltd |
| Connector Type | Receptacle |
| Series | DF14 |
| Contact Type | Female Socket |
| Number of Positions | 2 - 30 |
| Pitch | 0.049" (1.25mm) |
| Number of Rows | 1 |
| Mounting Type | Free Hanging (In-Line) |
| Contact Termination | Crimp |
| Color | Beige |
Parking Sensor Wire Harness with Female Socket Crimp Connectors | |
| Categories | Connectors, Interconnects Rectangular Connectors - Housings |
| Manufacturer | JST Sales America Inc. |
| Connector Type | Receptacle |
| Series | XH |
| Contact Type | Female Socket |
| Number of Positions | 2 - 20 |
| Pitch | 0.098" (2.50mm) |
| Number of Rows | 1 |
| Mounting Type | Free Hanging (In-Line) |
| Contact Termination | Crimp |
| Color | Natural |
Specifications
- Current rating: 3 A AC/DC (AWG #22)
- Voltage rating: 250 V AC/DC
- Temperature range: -25ºC to +85ºC
(including temperature rise in applying electrical current) - Contact resistance: Initial value/ 10 mΩ max.
After environmental tests/ 20 mΩ max.
- Insulation resistance: 1,000 MΩ min.
- Withstanding voltage: 1,000 VAC/minute
- Applicable wire: AWG #30 to #22
- Applicable PC board thickness: 1.6 mm
- In using the products, refer to "Handling Precautions for Terminals and Connectors" described on our website (Technical documents of Product information page).
·Dimensional unit: mm
·Contact JST for details.
Contact
| Model No. | Shape | Applicable Wire | Insulation O.D (mm) | Q'ty/ reel | |
| mm2 | AWG# | ||||
| SXH-001T-P0.6N | A | 0.13~0.33 | 26~22 | 1.3~1.9 | 5,000 |
| SXH-001T-P0.6 | B | 0.08~0.33 | 28~22 | 0.9~1.9 | 8,000 |
| SXH-002T-P0.6 | 0.05~0.13 | 30~26 | 0.9~1.3 | ||
Housing
| No. of circuits | Model No. | Dimensions (mm) | Q'ty/ bag | ||
| A | B | C | |||
| 1 | XHP-1 | - | 3.2 | 4.8 | 1,000 |
| 2 | XHP-2 | 2.5 | 5.7 | 7.3 | 1,000 |
| 2 | XHP-2(10.0)-U | 10.0 | 13.2 | 14.8 | 1,000 |
| 3 | XHP-3 | 5.0 | 8.2 | 9.8 | 1,000 |
| 4 | XHP-4 | 7.5 | 10.7 | 12.3 | 1,000 |
| 5 | XHP-5 | 10.0 | 13.2 | 14.8 | 1,000 |
| 6 | XHP-6 | 12.5 | 15.7 | 17.3 | 1,000 |
| 6 | XHP-6(5.0)-U | 25.0 | 28.2 | 29.8 | 1,000 |
| 7 | XHP-7 | 15.0 | 18.2 | 19.8 | 1,000 |
| 8 | XHP-8 | 17.5 | 20.7 | 22.3 | 1,000 |
| 9 | XHP-9 | 20.0 | 23.2 | 24.8 | 1,000 |
| 10 | XHP-10 | 22.5 | 25.7 | 27.3 | 1,000 |
| 11 | XHP-11 | 25.0 | 28.2 | 29.8 | 1,000 |
| 12 | XHP-12 | 27.5 | 30.7 | 32.3 | 1,000 |
| 13 | XHP-13 | 30.0 | 33.2 | 34.8 | 1,000 |
| 14 | XHP-14 | 32.5 | 35.7 | 37.3 | 1,000 |
| 15 | XHP-15 | 35.0 | 38.2 | 39.8 | 1,000 |
| 16 | XHP-16 | 37.5 | 40.7 | 42.3 | 1,000 |
| 20 | XHP-20 | 47.5 | 50.7 | 52.3 | 500 |


