precision CNC Milling and lathe parts customized machining service for electromechanical devices
Highlight
1.3 days lead time for prototype,10 days for mass production
2.Tolerance:+/-0.02mm ~ +/-0.05mm
3.Small quantity support
4.Lifetime guarantee
5.Refund all the money if 3 times failed of prototype
Product display



Tube&Bracket

Panel&Box

Gear&Bolts

Capacity
| Diameter | 1.0-300mm | |
| Length | 3.0-2000mm | |
| Body | 750mm*750mm*800mm | |
| Tolerance | +/-0.05mm | |
| outter ciycle | 0.05mm | |
| Gloss finish | 0.6 | |
| Capacity | 100000 pcs per week | |
| Provide document | RoHs compliants ,Material certificate ,Measuring report | |
| Item | Break down | |
| Material | Aluminum | stainless steel |
| Carbon Steel | Alloy Steel | |
| Brass | Beryllium copper | |
| Cooper | Special material | |
| Steel | ||
| Surface Finishing | Zn- Plated | Electro Painting |
| Ni-plated | Black Anodize | |
| Passivated | Plain | |
| Tin-plated | Chrome plated | |
| Sandblast | Chromate | |
| Anodize | brass plated | |
| Polish | ||
| Production equipments | Four axis processing center | The feeding machine |
| Digital controlled machine tool | CNC milling | |
| CNC grinding | Cold heading machine | |
| Laser engraving machine | Wire cutting machine | |
| Inspection equipments | Tensile test machine | Projector |
| Rockwell and brinell hardware | Magnetic flaw detector | |
| 2D measuring | Hight gauge | |
| 3D measruing (CMM) | Hardless test machine | |
| Heat Treatment | Tempering | Spheroidizing |
| Hardening | Stress Relieving | |
Workshop


Customer visiting
Customer feedback 
FAQ
1.Why choose us?
20 years experience ,National level engineering ,Partnership of Institute of materials engineering
2.Is money safe?
Support L/C, For our falut caused quality issue refund all the money
3.Is quality good ?
Lifetime guarantee ,Quality issue please provide inspection report by third party to apply of refund money or replacement .
4.Is lead time good?
Failed agreed lead time customer can apply for compensation