Tin 24-28 AWG Female Housing DF3 Series Conncetor 12 Pos with Wire Harness
Documents & Media
Product Attributes
Documents & Media
Product Attributes


| Tin 24-28 AWG Female Housing DF3 Series Connector 12 Pos with Wire Harness | |
|---|---|
| Manufacturer | Hirose Electric Co Ltd |
| Manufacturer Part Number | DF3-12S-2C |
| Description | CONN RECEPT HOUSING 12POS 2MM |
| Manufacturer Standard Lead Time | 1-2 Weeks |
| Detailed Description | 12 Rectangular Connectors - Housings Receptacle Black 0.079" (2.00mm) |
Documents & Media
| Datasheets | DF3 Series Datasheet DF3-xS-2C Drawing DF3-12S-xC Spec |
|---|---|
| Featured Product | DF3 Series |
| Product Training Modules | Wire-to-Board Connector |
| Mfg CAD Models | DF3-12S-2C.igs DF3-12S-2C.stp |
| HTML Datasheet | DF3 Series Datasheet |
Product Attributes
| TYPE | DESCRIPTION |
| Categories | Connectors, Interconnects |
|---|---|
| Rectangular Connectors - Housings | |
| Manufacturer | Hirose Electric Co Ltd |
| Series | DF3 |
| Packaging | Bulk |
| Part Status | Active |
| Connector Type | Receptacle |
| Contact Type | Female Socket |
| Number of Positions | 12 |
| Pitch | 0.079" (2.00mm) |
| Number of Rows | 1 |
| Row Spacing | - |
| Mounting Type | Free Hanging (In-Line) |
| Contact Termination | Crimp |
| Fastening Type | - |
| Color | Black |
| Manufacturer | Hirose Electric Co Ltd |
|---|---|
| Manufacturer Part Number | DF3-2428SC |
| Description | CONN SOCKET 24-28AWG CRIMP TIN |
| Manufacturer Standard Lead Time | 1-2 Weeks |
| Detailed Description | Socket Contact Tin 24-28 AWG Crimp Stamped |
Documents & Media
| Datasheets | DF3 Series Datasheet DF3-2428SC Drawing DF3-2428SC Spec |
|---|---|
| Product Training Modules | Wire-to-Board Connector |
| HTML Datasheet | DF3 Series Datasheet |
| Mfg CAD Models | DF3-2428SC.igs DF3-2428SC.stp |
Product Attributes
| TYPE | DESCRIPTION |
| Categories | Connectors, Interconnects |
|---|---|
| Rectangular Connectors - Contacts | |
| Manufacturer | Hirose Electric Co Ltd |
| Series | DF3 |
| Packaging | Bulk |
| Part Status | Active |
| Type | Stamped |
| Pin or Socket | Socket |
| Contact Termination | Crimp |
| Wire Gauge | 24-28 AWG |
| Contact Finish | Tin |
![]() | ![]() |
![]() | ![]() |
![]() |






